60-Day Grand Australia & New Zealand
Call (800) 733-5524 for more information or to book today! Mention code 18574900
- Cruise Line
- Holland America Line
- Offer
- Offer valid through 9/30/2024
- Duration
- 60 Days
- Cruise Ship
- Zaandam
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | San Diego | 4:00 PM | |
Day 2 | At Sea | ||
Day 3 | At Sea | ||
Day 4 | At Sea | ||
Day 5 | At Sea | ||
Day 6 | At Sea | ||
Day 7 | Honolulu | 7:00 AM | |
Day 8 | Honolulu | 9:00 PM | |
Day 9 | Kona | 8:00 AM | 6:00 PM |
Day 10 | Kahului | 8:00 AM | 6:00 PM |
Day 11 | At Sea | ||
Day 12 | At Sea | ||
Day 13 | Crossing the Equator | ||
Day 14 | At Sea | ||
Day 15 | At Sea | ||
Day 16 | Pago Pago | 8:00 AM | 5:00 PM |
Day 17 | Cross International Dateline | ||
Day 18 | Apia | 8:00 AM | 5:00 PM |
Day 19 | At Sea | ||
Day 20 | Savusavu | 8:00 AM | 5:00 PM |
Day 21 | Suva | 8:00 AM | 6:00 PM |
Day 22 | Lautoka | 8:00 AM | 5:00 PM |
Day 23 | At Sea | ||
Day 24 | Easo | 8:00 AM | 5:00 PM |
Day 25 | Noumea | 8:00 AM | 5:00 PM |
Day 26 | Mystery Island | 10:00 AM | 6:00 PM |
Day 27 | Port Vila | 8:00 AM | 5:00 PM |
Day 28 | At Sea | ||
Day 29 | Honiara | 8:00 AM | 5:00 PM |
Day 30 | At Sea | ||
Day 31 | Rabaul | 8:00 AM | 5:00 PM |
Day 32 | At Sea | ||
Day 33 | Alotau | 8:00 AM | 5:00 PM |
Day 34 | Kiriwina Island | 8:00 AM | 5:00 PM |
Day 35 | Conflict Islands (Panawal Group) | 8:00 AM | 5:00 PM |
Day 36 | At Sea | ||
Day 37 | Cairns | 8:00 AM | 5:00 PM |
Day 38 | At Sea | ||
Continued | The Ribbon Reef Region | ||
Day 39 | At Sea | ||
Continued | The Far North Region | ||
Day 40 | Scenic Cruising Torres Strait | ||
Day 41 | At Sea | ||
Day 42 | Darwin | 8:00 AM | 5:00 PM |
Day 43 | At Sea | ||
Day 44 | Broome | 8:00 AM | 5:00 PM |
Day 45 | At Sea | ||
Day 46 | Exmouth | 8:00 AM | 5:00 PM |
Day 47 | At Sea | ||
Day 48 | Fremantle | 8:00 AM | |
Day 49 | Fremantle | 5:00 PM | |
Day 50 | At Sea | ||
Day 51 | Albany | 8:00 AM | 5:00 PM |
Day 52 | At Sea | ||
Day 53 | At Sea | ||
Day 54 | Adelaide | 8:00 AM | 11:00 PM |
Day 55 | Penneshaw | 8:00 AM | 6:00 PM |
Day 56 | At Sea | ||
Day 57 | Melbourne | 8:00 AM | 5:00 PM |
Day 58 | At Sea | ||
Day 59 | Hobart | 8:00 AM | |
Day 60 | Hobart | 5:00 AM | |
Continued | Port Arthur | 9:00 AM | 6:00 PM |
Day 61 | At Sea | ||
Day 62 | Sydney | 8:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares above are shown in $USD. The company reserves the right to re-instate the fuel supplement for all guests at up to $USD9 per person per day if the NYMEX oil price exceeds $USD70 per barrel.
*Prices are per person, for cruise only, based on double occupancy. Price reflect best fares available for each stateroom on one date that this itinerary is available, from a snapshot taken in the last 24 hours for staterooms in each category. Changing the dates may change prices. Prices do not include Government Fees and Taxes. Pricing and availability subject to change without notice. For real time pricing and availability please call your travel professional